Diversity Data
Role categories |
|||||
Total number of respondents | 6 | ||||
Percentage for each role category within the firm: |
|||||
Solicitor (Sole Practitioner, Partner, Member or Director) | 16.67% | ||||
Solicitor | 66.67% | ||||
Other fee earning role | |||||
Role directly supporting a fee earner | |||||
Managerial role | 16.67% | ||||
IT/HR/other corporate services role | |||||
Barrister | |||||
Chartered Legal Executive / Legal Executive (Fellow) | |||||
Licensed Conveyancer | |||||
Patent or Trade Mark Attorney | |||||
Costs Lawyer | |||||
Notary | |||||
Prefer not to say | |||||
|
|||||
Total number of respondents | 6 | ||||
Percentage for each role within the firm: | |||||
Solicitor (Sole Practitioner, Partner, Member or Director) | 16.67% | ||||
Associate or Assistant | 33.33% | ||||
Other employee or staff member | 50% | ||||
Prefer not to say | |||||
Total number of respondents | 6 | ||||
Percentage of people having a share in the ownership of the firm | 12.5% | ||||
Total number of respondents | 8 | ||||
Percentage of people having a responsibility for supervising or managing the work of lawyers or other employees | 16.67% | ||||
Diversity Questions Age bands (age in years) |
|||||
Total number of respondents | 6 | ||||
Percentage within the firm: | |||||
16-24 | |||||
25-34 | |||||
35-44 | 83.33% | ||||
45-54 | 16.67% | ||||
55-64 | |||||
65+ | |||||
Prefer not to say | |||||
|
|||||
Total number of respondents | 6 | ||||
Percentage within the firm: | - | ||||
Female | 16.67% | ||||
Male | 83.33% | ||||
Prefer not to say | - | ||||
Partners / Directors / Members / employees with disabilities (according to the definition in the Equality Act 2010) |
|||||
Total number of respondents | 6 | ||||
Percentage within the firm: | - | ||||
Yes | - | ||||
No | 100% | ||||
Prefer not to say | - | ||||
Partners / Directors / Members / employees with a health problem or disability which has lasted, or is expected to last, at least 12 months (according to the definition in the Equality Act 2010) |
|||||
Total number of respondents | 8 | ||||
Percentage within the firm: | |||||
Yes | - | ||||
No | 100% | ||||
Prefer not to say | - | ||||
|
|||||
Total number of respondents | 6 | ||||
Percentage within the firm: | - | ||||
Asian background | 66.66% | ||||
Mixed background | |||||
Black background | - | ||||
White background | 33.33% | ||||
Other ethnic background | - | ||||
Prefer not to say | - | ||||
State or fee paying school between the ages of 11 to 18 |
|||||
- | |||||
Total number of respondents | 6 | ||||
Percentage within the firm: | |||||
Attended UK state school / comprehensive | 83.33% | ||||
Attended UK grammar school (non fee paying school) | |||||
Attended UK independent / fee paying school | - | ||||
Attended school outside the UK | 16.67% | ||||
Prefer not to say | - | ||||
Those attending University (to study a BA, BSc course or higher) where they were the first generation in their family to do so |
|||||
Total number of respondents | 6 | ||||
Percentage within the firm: | - | ||||
Yes | 33.33% | ||||
No | 50.00% | ||||
Did not attend University | - | ||||
Prefer not to say | 16.67% | ||||
Those who are the primary carer for a child or children under 18 |
|||||
Total number of respondents | 6 | ||||
Percentage within the firm: | - | ||||
Yes | 16.67% | ||||
No | 83.33% | ||||
Prefer not to say | - | ||||
Those who look after, or give any help or support to family members, friends, neighbours or others because of either long-term physical or mental ill health / disability or problems related to old age |
|||||
Total number of respondents | 6 | ||||
Percentage within the firm: | - | ||||
Yes | 16.67% | ||||
No | 50% | ||||
Prefer not to say | 33.33% | ||||